Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | A low profiled arm that is set back and pleated add a unique flair to these living room furniture pieces. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed wodd, turned legs. |
Design Style | Traditional |
Fabric Options | A full line of top-grain, fully Analine dyed leather products in a variety of leathers, fabric/leather combinations and finishes. A wide variety of fabric combinations and finishes are also available. |
Arm Type - Upholstered | Track Arm |
Product | |
Ottoman Type | Chair Ottoman |
Shape | Rectangle |
Dimensions | |
Depth (front to back) | 27" D |
Width (side to side) | 52" W |
Height (bottom to top) | 18" H |
Upholstery | |
Upholstery Classifications | Fabric |
Construction & Materials | |
Seat Support | This upholstery has a reputation for fine craftsmanship. Using long-lasting steel springs, and other durable materials, skilled artisans assemble the upholstery with your ultimate satisfaction in mind. |
Origin | Made In the USA |
Frame Construction | Frames utilize engineered, multi-ply hardwood plywood as well as some 4/4” and 5/4” hardwoods. (Certain frames may also incorporate formed plywood in order to achieve certain frame contours.) All exposed wood frames employ 5/4” mixed hardwoods. |
Padding & Ergonomics | Spring Down |
Warranty | A lifetime warranty on frames & springs and a 1 year warranty on cushions applies for protection against defects & loss of resiliency if it remains upholstered in original fabric & under normal conditions. Won’t cover damage from abuse or shipping. |
Item & Dimensions | |
Manufacturer | Bernhardt |