Style Elements | |
---|---|
Arm Description | A low profiled arm that is set back and pleated add a unique flair to these living room furniture pieces. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Exposed wood, turned feet are a classic design element and really add extra style to this Collection. |
Design Style | Casual |
Fabric Options | A full line of top-grain, fully Analine dyed leather products in a variety of leathers, fabric/leather combinations and finishes. A wide variety of fabric combinations and finishes are also available. |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 44" D |
Seat Depth | 20" |
Arm Height | 23" |
Width (side to side) | 96.5" W |
Seat Height | 21" |
Height (bottom to top) | 39.5" H |
Seat Width | 79.5" |
Construction & Materials | |
Seat Support | This upholstery has a reputation for fine craftsmanship. Using long-lasting steel springs, and other durable materials, skilled artisans assemble the upholstery with your ultimate satisfaction in mind. |
Origin | Made In the USA |
Frame Construction | Frames utilize engineered, multi-ply hardwood plywood as well as some 4/4” and 5/4” hardwoods. (Certain frames may also incorporate formed plywood in order to achieve certain frame contours.) All exposed wood frames employ 5/4” mixed hardwoods. |
Padding & Ergonomics | Spring Down |
Warranty | A lifetime warranty on frames & springs and a 1 year warranty on cushions applies for protection against defects & loss of resiliency if it remains upholstered in original fabric & under normal conditions. Won’t cover damage from abuse or shipping. |
Item & Dimensions | |
Manufacturer | Bernhardt |
Ungrouped | |
Customizable Options | Available in any upholstery wood finish. |